andrew88rus ![]() | deadcalm ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.071 | 2.850 |
Ratio | 3.00 | 0.61 |
Competing in | Not Qualified | Expert League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 4.79% | 95.21% |
Skill gain when winning next confrontation | +3.81 | +0.19 |
Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 93 (6104 less kills) | 6197 (6104 more kills) |
Deaths | 31 (10190 less deaths) | 10221 (10190 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (5 less winstreaks) | 21 (5 more winstreaks) |
Losestreak | -5 (24 more losestreaks) | -29 (24 less losestreaks) |
Experience | ||
Connections | 2774 (2415 more connections) | 359 (2415 less connections) |
Rounds | 3 (1207 less rounds) | 1210 (1207 more rounds) |
You can also compare andrew88rus to: |
---|
deadcalm |
BigDawg |
Mottola |
Josetto |
AteszMagnum |
Nappo |
[TBArg] Bragnarok1 |
capnjac |
Sambuays |
snuffy |