a Flying Brick-nVts- ![]() | cristian ![]() | |
---|---|---|
Current Facts for 27 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.022 | 1.998 |
Ratio | 1.01 | 0.80 |
Competing in | Expert League | Expert League |
Win Rate | 59% | 41% |
Your Chances | ||
Probability to win next confrontation | 98.08% | 1.92% |
Skill gain when winning next confrontation | +0.08 | +3.92 |
Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 2.44879 (2.44879 more assistskills) | 0 (2.44879 less assistskills) |
History | ||
Kills | 8880 (8725 more kills) | 155 (8725 less kills) |
Deaths | 8814 (8621 more deaths) | 193 (8621 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 42 (35 more winstreaks) | 7 (35 less winstreaks) |
Losestreak | -26 (17 less losestreaks) | -9 (17 more losestreaks) |
Experience | ||
Connections | 1987 (1953 more connections) | 34 (1953 less connections) |
Rounds | 1032 (1012 more rounds) | 20 (1012 less rounds) |
You can also compare a Flying Brick-nVts- to: |
---|
alex5542 |
Rawayana |
RIKY |
la muerte j |
ONODARWIN |
Lord Kalcheff of Tolbuhin |
90 |
Ivan |
PIRICRUZ)TMATA |
Ismael |
_LIkaL |
AMONK |
Buckshot |
PETRO_FORBES |
Nappo |
Cry |
alaverdure |
Baz!ngA h000 |