a Flying Brick-nVts- ![]() | ONODARWIN ![]() | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.022 | 3.167 |
Ratio | 1.01 | 0.77 |
Competing in | Expert League | Expert League |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 36.41% | 63.59% |
Skill gain when winning next confrontation | +2.54 | +1.46 |
Skill loss when losing next confrontation | -1.46 | -2.54 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (1 more assists) | 1 (1 less assists) |
Assist skill | 2.44879 (1.755728 more assistskills) | 0.693062 (1.755728 less assistskills) |
History | ||
Kills | 8880 (4199 less kills) | 13079 (4199 more kills) |
Deaths | 8814 (8104 less deaths) | 16918 (8104 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 42 (19 more winstreaks) | 23 (19 less winstreaks) |
Losestreak | -26 (17 more losestreaks) | -43 (17 less losestreaks) |
Experience | ||
Connections | 1987 (1559 more connections) | 428 (1559 less connections) |
Rounds | 1032 (1043 less rounds) | 2075 (1043 more rounds) |
You can also compare a Flying Brick-nVts- to: |
---|
dan |
Thewerewolf53 |
KILL-SH0T |
Jovani |
K2BR |
Flipper |
TROPICANA THUNDER |
chrima1405 |
bmarts16628 |
Draken22 |
aviara_ro |
Dy King |
3HRSDDESCANSO |
TonyArgento |
oscar14 |
shinigami ) |
ponkachakroborty |
milagros12leyva |