a Flying Brick-nVts- ![]() | Jane_Doe_2 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.022 | 2.392 |
Ratio | 1.01 | 1.73 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 91.82% | 8.18% |
Skill gain when winning next confrontation | +0.33 | +3.67 |
Skill loss when losing next confrontation | -3.67 | -0.33 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 2.44879 (2.44879 more assistskills) | 0 (2.44879 less assistskills) |
History | ||
Kills | 8880 (8646 more kills) | 234 (8646 less kills) |
Deaths | 8814 (8679 more deaths) | 135 (8679 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 42 (25 more winstreaks) | 17 (25 less winstreaks) |
Losestreak | -26 (16 less losestreaks) | -10 (16 more losestreaks) |
Experience | ||
Connections | 1987 (1764 more connections) | 223 (1764 less connections) |
Rounds | 1032 (1011 more rounds) | 21 (1011 less rounds) |
You can also compare a Flying Brick-nVts- to: |
---|
9nine |
happycamper |
-DonT- |
KIRK |
$Jheremick$ |
h.berty1993 |
DEMOLEDOR |
suzii |
ThiagoAlves1 |
gamesforpa21 |
BorisaoBOL |
A123 |
Yuri Martins |
dreohh |
Oma.LT |
MAD-MAX |
alemercer |
Skaylark |