Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- rolom![]() ![]() | 3 kills: 0, deaths: 3 | 0% | 3.791 Expert League | 0.00% +4.00 skill (1) | ||
- shdw![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 3.702 Expert League | 0.00% +4.00 skill (1) | ||
- SaS Old Glory![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 4.228 Expert League | 0.00% +4.00 skill (1) | ||
- nordcod97![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 3.479 Expert League | 0.01% +4.00 skill (1) | ||
- xK*FeNoM![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 4.374 Expert League | 0.00% +4.00 skill (1) | ||
- Vasily![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 1.402 Not Qualified | 19.57% +3.22 skill (1) | ||
- M![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 2.452 Expert League | 0.43% +3.98 skill (1) | ||
- Bandita![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 4.356 Expert League | 0.00% +4.00 skill (1) | ||
- MadSam![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 5.627 Expert League | 0.00% +4.00 skill (1) | ||
- Ruloop![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 3.258 Expert League | 0.02% +4.00 skill (1) | ||
- Bow In Honor![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 5.887 Expert League | 0.00% +4.00 skill (1) | ||
- vlados228![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 2.117 Not Qualified | 1.54% +3.94 skill (1) | ||
- BlueStreet-nVts-![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 5.573 Expert League | 0.00% +4.00 skill (1) | ||
- [RU]MeW![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 2.928 Expert League | 0.07% +4.00 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
nordcod97 Better avoid this opponent next time |
Skill Booster |
![]() |
Bow In Honor Gain optimal skill by winning next confrontation |
Push Over |
![]() |
Vasily Collect your easy points here |
Skill Sponsor |
![]() |
Vasily Paid his dues, better thank this opponent next time around |