UpstateWind7981 ![]() | Bow In Honor ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.034 | 5.888 |
Ratio | 0.10 | 2.60 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1093 less teamkills) | 1093 (1093 more teamkills) |
Assists | 0 (27 less assists) | 27 (27 more assists) |
Assist skill | 0 (8.9427 less assistskills) | 8.9427 (8.9427 more assistskills) |
History | ||
Kills | 2 (43870 less kills) | 43872 (43870 more kills) |
Deaths | 21 (16854 less deaths) | 16875 (16854 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (37 less winstreaks) | 38 (37 more winstreaks) |
Losestreak | -11 (9 more losestreaks) | -20 (9 less losestreaks) |
Experience | ||
Connections | 3 (3936 less connections) | 3939 (3936 more connections) |
Rounds | 2 (2197 less rounds) | 2199 (2197 more rounds) |
You can also compare UpstateWind7981 to: |
---|
Bandita |
xK*FeNoM |
SaS Old Glory |
Vasily |
BlueStreet-nVts- |
Ruloop |
rolom |
[RU]MeW |
M |
Bow In Honor |
vlados228 |
MadSam |
nordcod97 |
shdw |