Buffplayer ![]() | Pipper ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.443 | 2.885 |
Ratio | 0.56 | 1.63 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.39% | 99.61% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 3 (323 less teamkills) | 326 (323 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.36595 less assistskills) | 1.36595 (1.36595 more assistskills) |
History | ||
Kills | 20 (2499 less kills) | 2519 (2499 more kills) |
Deaths | 36 (1514 less deaths) | 1550 (1514 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (33 less winstreaks) | 37 (33 more winstreaks) |
Losestreak | -7 (12 more losestreaks) | -19 (12 less losestreaks) |
Experience | ||
Connections | 5 (299 less connections) | 304 (299 more connections) |
Rounds | 3 (193 less rounds) | 196 (193 more rounds) |
You can also compare Buffplayer to: |
---|
Pipper |
|AlexPandaJM| |
Farva |
bulbaic |
wesley77466 |
SgtMcTube |
aletano |
Pvt. Part |