DISRUPTOR LOCO!!!!! ![]() | [RU]MeW ![]() | |
---|---|---|
Current Facts for 114 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.740 | 2.928 |
Ratio | 0.69 | 1.07 |
Competing in | Expert League | Expert League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 32.62% | 67.38% |
Skill gain when winning next confrontation | +2.70 | +1.30 |
Skill loss when losing next confrontation | -1.30 | -2.70 |
Teamplay | ||
TeamKills | 108 (187 less teamkills) | 295 (187 more teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (2.1675 less assistskills) | 2.1675 (2.1675 more assistskills) |
History | ||
Kills | 2058 (4802 less kills) | 6860 (4802 more kills) |
Deaths | 2988 (3430 less deaths) | 6418 (3430 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (10 less winstreaks) | 22 (10 more winstreaks) |
Losestreak | -17 (1 less losestreaks) | -16 (1 more losestreaks) |
Experience | ||
Connections | 106 (147 less connections) | 253 (147 more connections) |
Rounds | 173 (162 less rounds) | 335 (162 more rounds) |
You can also compare DISRUPTOR LOCO!!!!! to: |
---|
ZxTheFire |
<:caca2:> |
ZacBlood |
nightsnake2017 |
TheSubjectRVNT |
Nerdjitsu |
ayelenk176 |
androi47 |
<RG>JoKer |
Rat-nVts- |
LaFleur |
mahinda |
The Loner |
miller |
Waos |
Uly-nVts- |
EdHardyFreak |
paco-. |