DISRUPTOR LOCO!!!!! ![]() | mahinda ![]() | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.740 | 3.613 |
Ratio | 0.69 | 0.42 |
Competing in | Expert League | Expert League |
Win Rate | 94% | 6% |
Your Chances | ||
Probability to win next confrontation | 3.38% | 96.62% |
Skill gain when winning next confrontation | +3.86 | +0.14 |
Skill loss when losing next confrontation | -0.14 | -3.86 |
Teamplay | ||
TeamKills | 108 (44 less teamkills) | 152 (44 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.0127473 less assistskills) | 0.0127473 (0.0127473 more assistskills) |
History | ||
Kills | 2058 (925 less kills) | 2983 (925 more kills) |
Deaths | 2988 (4153 less deaths) | 7141 (4153 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (2 more winstreaks) | 10 (2 less winstreaks) |
Losestreak | -17 (12 more losestreaks) | -29 (12 less losestreaks) |
Experience | ||
Connections | 106 (448 less connections) | 554 (448 more connections) |
Rounds | 173 (328 less rounds) | 501 (328 more rounds) |
You can also compare DISRUPTOR LOCO!!!!! to: |
---|
Pap1chulo |
ZzzZ |
BuckDicH |
alfons03 |
CDR WILLOW |
Jake |
Wambas |
AgenteCoffee |
Happy Kilmore |
SgtoHARDDUCK |
TNSQUIRE |
newshadow |
Marksman EAB |
pwr / paradox- |
CAPARZO |
HOBU4OK |
SANC |
SgtMcTube |