thebthn10 ![]() | test ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.110 | 4.165 |
Ratio | 0.67 | 0.89 |
Competing in | Expert League | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 1.71% | 98.29% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 4 (952 less teamkills) | 956 (952 more teamkills) |
Assists | 0 (20 less assists) | 20 (20 more assists) |
Assist skill | 0 (8.61847 less assistskills) | 8.61847 (8.61847 more assistskills) |
History | ||
Kills | 309 (19534 less kills) | 19843 (19534 more kills) |
Deaths | 459 (21910 less deaths) | 22369 (21910 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (19 less winstreaks) | 31 (19 more winstreaks) |
Losestreak | -16 (13 more losestreaks) | -29 (13 less losestreaks) |
Experience | ||
Connections | 210 (492 less connections) | 702 (492 more connections) |
Rounds | 22 (1207 less rounds) | 1229 (1207 more rounds) |
You can also compare thebthn10 to: |
---|
Kareli |
Randola |
Argenisdiaz2 |
Krull |
Flor |
CIAL |
Toty |
test |
ESTYVEN |
Sadness-nVts- |
The Authority |
MoHaMaD |
Megatron |
aletano |
Jan_Buhu |
roger |
Estebandido |
ant |