RAD_Crowz ![]() | sidi ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.336 | 4.650 |
Ratio | 0.60 | 2.99 |
Competing in | Not Qualified | Expert League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (301 less teamkills) | 301 (301 more teamkills) |
Assists | 0 (19 less assists) | 19 (19 more assists) |
Assist skill | 0 (5.48871 less assistskills) | 5.48871 (5.48871 more assistskills) |
History | ||
Kills | 90 (7038 less kills) | 7128 (7038 more kills) |
Deaths | 149 (2238 less deaths) | 2387 (2238 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (59 less winstreaks) | 69 (59 more winstreaks) |
Losestreak | -11 (9 more losestreaks) | -20 (9 less losestreaks) |
Experience | ||
Connections | 16 (185 less connections) | 201 (185 more connections) |
Rounds | 7 (167 less rounds) | 174 (167 more rounds) |
You can also compare RAD_Crowz to: |
---|
mitey dojo |
Home |
Piotr |
CLECLE2 |
PRINCEANNOR |
TheEngiNerd |
LIUKANG |
IGROK |
BITW |
sidi |
JIN |
The Authority |
wkndWarriorX |
HUNTER |
D4ng3r |
Leo |
ruvim_s |
Antonio |