Uncle Lumbago ![]() | Clint Eastwood ![]() | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.605 | 2.204 |
Ratio | 0.91 | 0.72 |
Competing in | Expert League | Not Qualified |
Win Rate | 61% | 39% |
Your Chances | ||
Probability to win next confrontation | 99.54% | 0.46% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 25 (24 more teamkills) | 1 (24 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 567 (496 more kills) | 71 (496 less kills) |
Deaths | 624 (526 more deaths) | 98 (526 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (12 more winstreaks) | 9 (12 less winstreaks) |
Losestreak | -9 (2 less losestreaks) | -7 (2 more losestreaks) |
Experience | ||
Connections | 22 (18 more connections) | 4 (18 less connections) |
Rounds | 25 (21 more rounds) | 4 (21 less rounds) |
You can also compare Uncle Lumbago to: |
---|
Tiny |
christian |
Bartolomeo |
neW |
Yousif |
ryguy2994 |
djangoserbia |
[B1]JLeoPArd |
Doppleganger |
Saint |
Trendkilla |
Shiki |
izzetalbayrak.1994 |
swarf-nVts- |
kurtland |
CepyH |
SNIPERX |
Jettan |