Uncle Lumbago ![]() | SNIPERX ![]() | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.605 | 3.083 |
Ratio | 0.91 | 0.41 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 88.13% | 11.87% |
Skill gain when winning next confrontation | +0.47 | +3.53 |
Skill loss when losing next confrontation | -3.53 | -0.47 |
Teamplay | ||
TeamKills | 25 (2 less teamkills) | 27 (2 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 567 (253 more kills) | 314 (253 less kills) |
Deaths | 624 (148 less deaths) | 772 (148 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (15 more winstreaks) | 6 (15 less winstreaks) |
Losestreak | -9 (22 more losestreaks) | -31 (22 less losestreaks) |
Experience | ||
Connections | 22 (6 less connections) | 28 (6 more connections) |
Rounds | 25 (11 less rounds) | 36 (11 more rounds) |
You can also compare Uncle Lumbago to: |
---|
Fire_Cracker |
PutinLove |
guffy |
il-siluro |
barracasjuan47 |
Shiki |
poctax |
goodplay |
Raul |
Gspalt |
resident |
Tomas |
GOLUB (SRB)99 |
ccccc |
3bas_123 |
ChumBaWumBa |
Nuke |
ALLAFI |