urohpls ![]() | MnTreX ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.125 | 1.025 |
Ratio | 0.65 | 0.17 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 59.44% | 40.56% |
Skill gain when winning next confrontation | +1.62 | +2.38 |
Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (6 more kills) | 7 (6 less kills) |
Deaths | 20 (21 less deaths) | 41 (21 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (6 more winstreaks) | 2 (6 less winstreaks) |
Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
Connections | 1 (5 less connections) | 6 (5 more connections) |
Rounds | 1 (6 less rounds) | 7 (6 more rounds) |
You can also compare urohpls to: |
---|
YAOL_*1 |
miles |
MnTreX |
alexdaledgend |
SanchezUIO |
YoungBoiGenius |
rodrigustavo360 |
Geany |
ELchupaFOX |