BR3ITS3IT3N ![]() | JesseSilva97 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.335 | 3.658 |
Ratio | 0.48 | 0.76 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (571 less teamkills) | 571 (571 more teamkills) |
Assists | 0 (13 less assists) | 13 (13 more assists) |
Assist skill | 0 (9.12752 less assistskills) | 9.12752 (9.12752 more assistskills) |
History | ||
Kills | 14 (11709 less kills) | 11723 (11709 more kills) |
Deaths | 29 (15389 less deaths) | 15418 (15389 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (19 less winstreaks) | 21 (19 more winstreaks) |
Losestreak | -7 (23 more losestreaks) | -30 (23 less losestreaks) |
Experience | ||
Connections | 15 (244 less connections) | 259 (244 more connections) |
Rounds | 3 (538 less rounds) | 541 (538 more rounds) |
You can also compare BR3ITS3IT3N to: |
---|
Jankouss |
BruceWillis |
=|LW|= AlvinPimp |
SrDarkness |
Peabody |
leonelv658 |
ziutek |
Laszlo85 |
R2D2 |
Set_38 |
JesseSilva97 |
deslock485 |
laTONCHALAMARe |