SAUL:.:GOODMAN ![]() | The Man ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.810 | 5.665 |
Ratio | 1.00 | 1.47 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.08% | 99.92% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 39 (135 less teamkills) | 174 (135 more teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (4.105 less assistskills) | 4.105 (4.105 more assistskills) |
History | ||
Kills | 1289 (7073 less kills) | 8362 (7073 more kills) |
Deaths | 1291 (4404 less deaths) | 5695 (4404 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (7 less winstreaks) | 24 (7 more winstreaks) |
Losestreak | -15 (3 less losestreaks) | -12 (3 more losestreaks) |
Experience | ||
Connections | 440 (416 less connections) | 856 (416 more connections) |
Rounds | 78 (322 less rounds) | 400 (322 more rounds) |
You can also compare SAUL:.:GOODMAN to: |
---|
oldMOMENT |
kurtland |
Gamer |
Sheogorat |
ORPI |
Salathiel |
NoobAlert96 |
kev |
usik |
METAphor |
BrandomRandom |
Biyels-Maximus |
R2D2 |
i.cetiner.08 |
Venocide |
Marina |
ssss |
Killemall |