Doppleganger ![]() | YungNobody ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.366 | 2.275 |
Ratio | 0.69 | 0.65 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2746 (2737 more teamkills) | 9 (2737 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87459 (87388 more kills) | 71 (87388 less kills) |
Deaths | 127649 (127539 more deaths) | 110 (127539 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (11 more winstreaks) | 11 (11 less winstreaks) |
Losestreak | -26 (18 less losestreaks) | -8 (18 more losestreaks) |
Experience | ||
Connections | 4155 (4147 more connections) | 8 (4147 less connections) |
Rounds | 5896 (5890 more rounds) | 6 (5890 less rounds) |
You can also compare Doppleganger to: |
---|
zongIB |
Ejder |
Nikob996 |
CLAUDIO |
KSR |
jasongarciasoybeans |
Yamaha_rider_1 |
VENUS |
Psicowall :) |
uzz1gh0st |
SensiKiller |
PMC_WAGNER |
Paco_kun |
bauz |
Albo |
The_Jan_Boy |
Rapty |
Chris |