Doppleganger ![]() | bauz ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.384 | 2.445 |
Ratio | 0.69 | 0.81 |
Competing in | Expert League | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2746 (2745 more teamkills) | 1 (2745 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87442 (87324 more kills) | 118 (87324 less kills) |
Deaths | 127604 (127459 more deaths) | 145 (127459 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (14 more winstreaks) | 8 (14 less winstreaks) |
Losestreak | -26 (18 less losestreaks) | -8 (18 more losestreaks) |
Experience | ||
Connections | 4152 (3944 more connections) | 208 (3944 less connections) |
Rounds | 5891 (5875 more rounds) | 16 (5875 less rounds) |
You can also compare Doppleganger to: |
---|
=STORM= |
BRADDOCK |
Speedy |
Gabriel |
SexSimbol |
Pavmis |
Rokky |
lionxo |
Shrek13_cz |
noobishmove |
Eric |
Ahmed_hossam |
bugger |
lc6270-nVts- |
andrey |
rckr |
. |
WCG |