Doppleganger ![]() | Enmanuel ![]() | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.436 | 2.673 |
Ratio | 0.69 | 0.69 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2745 (2600 more teamkills) | 145 (2600 less teamkills) |
Assists | 25 (24 more assists) | 1 (24 less assists) |
Assist skill | 18.9212 (18.321964 more assistskills) | 0.599236 (18.321964 less assistskills) |
History | ||
Kills | 87371 (84442 more kills) | 2929 (84442 less kills) |
Deaths | 127508 (123272 more deaths) | 4236 (123272 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (8 more winstreaks) | 14 (8 less winstreaks) |
Losestreak | -26 (7 less losestreaks) | -19 (7 more losestreaks) |
Experience | ||
Connections | 4148 (4037 more connections) | 111 (4037 less connections) |
Rounds | 5885 (5674 more rounds) | 211 (5674 less rounds) |
You can also compare Doppleganger to: |
---|
Angel |
1111 |
Prographer |
Old46 |
IsaacFVQ |
Ancestor |
Dog camper |
filipthebossman |
Eyad |
Cyberprobo |
Mr.Grach |
ECONOKILLER |
beg |
Shisui |
DanRock |
BlueFire |
ruvim_s |
Manako |