Doppleganger ![]() | Eyad ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.389 | 1.023 |
Ratio | 0.69 | 0.50 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2745 (2745 more teamkills) | 0 (2745 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87336 (87335 more kills) | 1 (87335 less kills) |
Deaths | 127462 (127460 more deaths) | 2 (127460 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (21 more winstreaks) | 1 (21 less winstreaks) |
Losestreak | -26 (24 less losestreaks) | -2 (24 more losestreaks) |
Experience | ||
Connections | 4146 (4144 more connections) | 2 (4144 less connections) |
Rounds | 5881 (5879 more rounds) | 2 (5879 less rounds) |
You can also compare Doppleganger to: |
---|
nooberutube |
ferii_powerlift |
JOKER |
ibraheemgreer80 |
Openheimer |
TRIGGER |
Reich |
SoyFabianHs |
maxammo |
Black5hadow97 |
DAKOTA |
TATARIN |
Linux |
RedKetchup |
rolon |
jord |
Alexs |
BarRetT |