frederic.madiot ![]() | Love ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.028 | 4.296 |
Ratio | 0.57 | 1.07 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 26.28% | 73.72% |
Skill gain when winning next confrontation | +2.95 | +1.05 |
Skill loss when losing next confrontation | -1.05 | -2.95 |
Teamplay | ||
TeamKills | 53 (50 less teamkills) | 103 (50 more teamkills) |
Assists | 1 (0 more assists) | 1 (0 less assists) |
Assist skill | 1.38265 (0.03014 less assistskills) | 1.41279 (0.03014 more assistskills) |
History | ||
Kills | 2987 (213 less kills) | 3200 (213 more kills) |
Deaths | 5196 (2217 more deaths) | 2979 (2217 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (30 less winstreaks) | 41 (30 more winstreaks) |
Losestreak | -21 (6 less losestreaks) | -15 (6 more losestreaks) |
Experience | ||
Connections | 100 (116 less connections) | 216 (116 more connections) |
Rounds | 163 (54 more rounds) | 109 (54 less rounds) |
You can also compare frederic.madiot to: |
---|
JB559 |
ali |
Mr.Wong |
Set_38 |
St.Grz3chu |
JADA |
Antonio |
Jose |
DNCE |
sebastiangry317 |
LAZARUS |
jackoethespy |
leonelv658 |
sidi |
Miskin. |
Kota |
PutinLove |
Love |