Lilou_Dalas ![]() | JOKER ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.209 | 3.381 |
Ratio | 0.39 | 1.35 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.02% | 99.98% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (54 less teamkills) | 54 (54 more teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (2.24932 less assistskills) | 2.24932 (2.24932 more assistskills) |
History | ||
Kills | 9 (2444 less kills) | 2453 (2444 more kills) |
Deaths | 23 (1790 less deaths) | 1813 (1790 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (22 less winstreaks) | 26 (22 more winstreaks) |
Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
Connections | 6 (47 less connections) | 53 (47 more connections) |
Rounds | 2 (59 less rounds) | 61 (59 more rounds) |
You can also compare Lilou_Dalas to: |
---|
Unpure Michigan |
Chris |
Raycam |
. |
aletano |
YOLO |
Rhea |
GOLUB (SRB)99 |
JOKER |
MIYA |
WHITE_-BLACK |