Luc_CrystalMeth ![]() | cyborg ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.100 | 3.448 |
Ratio | 1.00 | 1.58 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.56% | 99.44% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (137 less teamkills) | 137 (137 more teamkills) |
Assists | 0 (7 less assists) | 7 (7 more assists) |
Assist skill | 0 (3.29797 less assistskills) | 3.29797 (3.29797 more assistskills) |
History | ||
Kills | 48 (5647 less kills) | 5695 (5647 more kills) |
Deaths | 48 (3553 less deaths) | 3601 (3553 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (17 less winstreaks) | 24 (17 more winstreaks) |
Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
Connections | 3 (176 less connections) | 179 (176 more connections) |
Rounds | 3 (175 less rounds) | 178 (175 more rounds) |
You can also compare Luc_CrystalMeth to: |
---|
gamwtoacc |
JackRabbit |
FInag |
Jack Carver |
J A K O B S |
GameOver |
BFA |
invalid |
stinger |
rolom |
GOLUB (SRB)99 |
Yazako |
TechNinja |
=|LW|= AlvinPimp |
cyborg |
MMG790 |
q(0-o)p_JaMpeR |