AY|edielsonTV1 ![]() | Sadness-nVts- ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.200 | 5.593 |
Ratio | 0.26 | 1.12 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 13 (1161 less teamkills) | 1174 (1161 more teamkills) |
Assists | 0 (31 less assists) | 31 (31 more assists) |
Assist skill | 0 (15.5278 less assistskills) | 15.5278 (15.5278 more assistskills) |
History | ||
Kills | 79 (57617 less kills) | 57696 (57617 more kills) |
Deaths | 307 (51152 less deaths) | 51459 (51152 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (52 less winstreaks) | 55 (52 more winstreaks) |
Losestreak | -21 (5 more losestreaks) | -26 (5 less losestreaks) |
Experience | ||
Connections | 89 (649 less connections) | 738 (649 more connections) |
Rounds | 25 (1696 less rounds) | 1721 (1696 more rounds) |
You can also compare AY|edielsonTV1 to: |
---|
stinger |
Grim |
Jordi |
Joke |
FAT1M |
Holy_Moly |
swarf-nVts- |
MerzaV4ik |
Mark5414 |
Kareli |
ravenmc12 |
Dontouchme |
Sadness-nVts- |
indrit.shkodrani |
aletano |
I Am Eddie |
Bars KZ |
J A K O B S |