DreamOPs- ![]() | moroz0233 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.837 | 4.998 |
Ratio | 0.44 | 1.28 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 2 (1077 less teamkills) | 1079 (1077 more teamkills) |
Assists | 0 (96 less assists) | 96 (96 more assists) |
Assist skill | 0 (49.1414 less assistskills) | 49.1414 (49.1414 more assistskills) |
History | ||
Kills | 37 (61627 less kills) | 61664 (61627 more kills) |
Deaths | 85 (48247 less deaths) | 48332 (48247 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (47 less winstreaks) | 50 (47 more winstreaks) |
Losestreak | -9 (21 more losestreaks) | -30 (21 less losestreaks) |
Experience | ||
Connections | 3 (1918 less connections) | 1921 (1918 more connections) |
Rounds | 3 (4282 less rounds) | 4285 (4282 more rounds) |
You can also compare DreamOPs- to: |
---|
Marina |
HULK |
GOLUB (SRB)99 |
alikyros |
Javellin69 |
walter.hinterndorfer |
jackoethespy |
moroz0233 |
gatitahermosa12 |
swarf-nVts- |
H4nd0 |
CordX |