AmirKonGolom ![]() | ViTyOk1965 ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.621 | 4.857 |
Ratio | 0.21 | 0.69 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (96 less teamkills) | 96 (96 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 26 (2982 less kills) | 3008 (2982 more kills) |
Deaths | 124 (4205 less deaths) | 4329 (4205 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) |
Losestreak | -18 (5 more losestreaks) | -23 (5 less losestreaks) |
Experience | ||
Connections | 3 (47 less connections) | 50 (47 more connections) |
Rounds | 3 (157 less rounds) | 160 (157 more rounds) |
You can also compare AmirKonGolom to: |
---|
MadSam |
Kaysa |
aniertattoo |
ViTyOk1965 |
DaniBer |
Joke |
(PCI)CARNA |
Osc.Poltronieri |
Lunatic Fringe |
Mr.Black |
chrnormann |