LordIndigo ![]() | Davoc ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.823 | 5.792 |
Ratio | 0.32 | 1.79 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 7 (1541 less teamkills) | 1548 (1541 more teamkills) |
Assists | 1 (142 less assists) | 143 (142 more assists) |
Assist skill | 0.00830531 (61.67529469 less assistskills) | 61.6836 (61.67529469 more assistskills) |
History | ||
Kills | 176 (67622 less kills) | 67798 (67622 more kills) |
Deaths | 551 (37390 less deaths) | 37941 (37390 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (56 less winstreaks) | 61 (56 more winstreaks) |
Losestreak | -30 (9 less losestreaks) | -21 (9 more losestreaks) |
Experience | ||
Connections | 61 (1643 less connections) | 1704 (1643 more connections) |
Rounds | 58 (1736 less rounds) | 1794 (1736 more rounds) |
You can also compare LordIndigo to: |
---|
LDCruz |
Joke |
KamusFTW |
Kaysa |
Set_38 |
Osama |
MARIOGRUNGE |
[TE]MARTINCRACK |
XDXFX1 |
Tramp |
TechNinja |
eL3MeN2 |
snip |
slavahabar |
JARB-RAMBO |
Dana |
MadSam |
moroz0233 |