Pew_Pew ![]() | ice ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.047 | 5.296 |
Ratio | 1.00 | 0.64 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1514 less teamkills) | 1514 (1514 more teamkills) |
Assists | 0 (23 less assists) | 23 (23 more assists) |
Assist skill | 0 (9.8719 less assistskills) | 9.8719 (9.8719 more assistskills) |
History | ||
Kills | 2 (42776 less kills) | 42778 (42776 more kills) |
Deaths | 2 (66396 less deaths) | 66398 (66396 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (24 less winstreaks) | 26 (24 more winstreaks) |
Losestreak | -2 (27 more losestreaks) | -29 (27 less losestreaks) |
Experience | ||
Connections | 13 (4313 less connections) | 4326 (4313 more connections) |
Rounds | 0 (3732 less rounds) | 3732 (3732 more rounds) |
You can also compare Pew_Pew to: |
---|
ice |
Dusty482 |
Neradeinik |