Cod_4 ![]() | Marksman (+) ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.384 | 2.530 |
Ratio | 0.35 | 0.44 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 1.21% | 98.79% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (41 less teamkills) | 41 (41 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 17 (1335 less kills) | 1352 (1335 more kills) |
Deaths | 48 (3022 less deaths) | 3070 (3022 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (5 less winstreaks) | 10 (5 more winstreaks) |
Losestreak | -12 (18 more losestreaks) | -30 (18 less losestreaks) |
Experience | ||
Connections | 3 (195 less connections) | 198 (195 more connections) |
Rounds | 3 (278 less rounds) | 281 (278 more rounds) |
You can also compare Cod_4 to: |
---|
Mottola |
CAMPER HUNTER |
Ozone049 |
HULK |
Geany |
aletano |
Dmi3 |
Sumtin' Fishy-nVts- |
Argenisdiaz2 |
Noobyara |
TPAKTOP |
Marksman (+) |
PANDA |
trippin. |