seek ![]() | josediegocortizo ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.644 | 2.206 |
Ratio | 0.80 | 0.61 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 10.37% | 89.63% |
Skill gain when winning next confrontation | +3.59 | +0.41 |
Skill loss when losing next confrontation | -0.41 | -3.59 |
Teamplay | ||
TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 32 (103 less kills) | 135 (103 more kills) |
Deaths | 40 (181 less deaths) | 221 (181 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (2 less winstreaks) | 8 (2 more winstreaks) |
Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
Connections | 2 (46 less connections) | 48 (46 more connections) |
Rounds | 2 (12 less rounds) | 14 (12 more rounds) |
You can also compare seek to: |
---|
Duke3D |
marshaLL |
josediegocortizo |
SherlockHM |
DELTA627 |
Bocaculoroto |
CDR WILLOW |
Bigdawg |