ppaulo0202 ![]() | . ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 582 | 975 |
Ratio | 0.36 | 1.61 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 18.11% | 81.89% |
Skill gain when winning next confrontation | +3.28 | +0.72 |
Skill loss when losing next confrontation | -0.72 | -3.28 |
Teamplay | ||
TeamKills | 4 (264 less teamkills) | 268 (264 more teamkills) |
Assists | 0 (112 less assists) | 112 (112 more assists) |
Assist skill | 0 (42.7229 less assistskills) | 42.7229 (42.7229 more assistskills) |
History | ||
Kills | 329 (10441 less kills) | 10770 (10441 more kills) |
Deaths | 907 (5796 less deaths) | 6703 (5796 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (50 less winstreaks) | 56 (50 more winstreaks) |
Losestreak | -25 (6 less losestreaks) | -19 (6 more losestreaks) |
Experience | ||
Connections | 202 (331 less connections) | 533 (331 more connections) |
Rounds | 43 (194 less rounds) | 237 (194 more rounds) |
You can also compare ppaulo0202 to: |
---|
acerocarlose |
Lord Kunai |
I_Feel_G00D |
JohnnyZee |
bcat2012 |
HDaher |
Arkhatan |
Effgeniy |
mp |
BetoReloaded |
GruntingGrunt |
Wide Evil |
. |
dimas |
Stemx |
lolm |
passTheProps |
xsi9 |