DaviePatriots ![]() | brandon ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 106 | 226 |
Ratio | 0.00 | 1.27 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 38.69% | 61.31% |
Skill gain when winning next confrontation | +2.45 | +1.55 |
Skill loss when losing next confrontation | -1.55 | -2.45 |
Teamplay | ||
TeamKills | 0 (14 less teamkills) | 14 (14 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (280 less kills) | 280 (280 more kills) |
Deaths | 1 (219 less deaths) | 220 (219 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (9 less winstreaks) | 9 (9 more winstreaks) |
Losestreak | -1 (7 more losestreaks) | -8 (7 less losestreaks) |
Experience | ||
Connections | 2 (0 more connections) | 2 (0 less connections) |
Rounds | 1 (6 less rounds) | 7 (6 more rounds) |
You can also compare DaviePatriots to: |
---|
brandon |