once in a bluemoon ![]() | Zullkever ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 418 | 443 |
Ratio | 1.49 | 0.76 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 47.59% | 52.41% |
Skill gain when winning next confrontation | +2.10 | +1.90 |
Skill loss when losing next confrontation | -1.90 | -2.10 |
Teamplay | ||
TeamKills | 3 (95 less teamkills) | 98 (95 more teamkills) |
Assists | 0 (27 less assists) | 27 (27 more assists) |
Assist skill | 0 (16.1721 less assistskills) | 16.1721 (16.1721 more assistskills) |
History | ||
Kills | 106 (3344 less kills) | 3450 (3344 more kills) |
Deaths | 71 (4484 less deaths) | 4555 (4484 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (11 less winstreaks) | 20 (11 more winstreaks) |
Losestreak | -7 (13 more losestreaks) | -20 (13 less losestreaks) |
Experience | ||
Connections | 1 (131 less connections) | 132 (131 more connections) |
Rounds | 2 (149 less rounds) | 151 (149 more rounds) |
You can also compare once in a bluemoon to: |
---|
YERSON |
TXT |
Pappion |
FANDR |
Zullkever |
(MPB)Pipey |
I_Feel_G00D |
D-Rock Gaming |
ho trang white tiger |
Tink-nVts- |
Rat-nVts- |
Flamingo |
seve |
Trogg-nVts- |
CC |
glenn523380 |
Serotonin |
TaLa |