mojamtz ![]() | BlueStreet-nVts- ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 147 | 1.686 |
Ratio | 0.54 | 1.13 |
Competing in | Not Qualified | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 0.27% | 99.73% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 2 (321 less teamkills) | 323 (321 more teamkills) |
Assists | 0 (22 less assists) | 22 (22 more assists) |
Assist skill | 0 (11.3101 less assistskills) | 11.3101 (11.3101 more assistskills) |
History | ||
Kills | 20 (8178 less kills) | 8198 (8178 more kills) |
Deaths | 37 (7203 less deaths) | 7240 (7203 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (16 less winstreaks) | 20 (16 more winstreaks) |
Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
Connections | 1 (3684 less connections) | 3685 (3684 more connections) |
Rounds | 2 (708 less rounds) | 710 (708 more rounds) |
You can also compare mojamtz to: |
---|
Scxttie |
LeadForYou |
zap275 -nVts- |
Chano |
NotSoNicely |
Moochy |
Sgt.Rock |
BlueStreet-nVts- |
nami enthusiast |
p e r i c |
kalin |