TLH ![]() | Zed Cow ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.031 | 1.749 |
Ratio | 0.40 | 0.95 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 5.97% | 94.03% |
Skill gain when winning next confrontation | +3.76 | +0.24 |
Skill loss when losing next confrontation | -0.24 | -3.76 |
Teamplay | ||
TeamKills | 0 (2857 less teamkills) | 2857 (2857 more teamkills) |
Assists | 0 (358 less assists) | 358 (358 more assists) |
Assist skill | 0 (227.141 less assistskills) | 227.141 (227.141 more assistskills) |
History | ||
Kills | 4 (131320 less kills) | 131324 (131320 more kills) |
Deaths | 10 (138762 less deaths) | 138772 (138762 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (25 less winstreaks) | 27 (25 more winstreaks) |
Losestreak | -4 (17 more losestreaks) | -21 (17 less losestreaks) |
Experience | ||
Connections | 3 (2232 less connections) | 2235 (2232 more connections) |
Rounds | 1 (4279 less rounds) | 4280 (4279 more rounds) |
You can also compare TLH to: |
---|
NumLock |
Slick |
Boomer65a-nVts- |
[Pulse``]JakeRoach |
Zed Cow |
Toxic_GO_Hard |