Sung ![]() | Tink-nVts- ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.133 | 1.712 |
Ratio | 1.00 | 1.12 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 9.79% | 90.21% |
Skill gain when winning next confrontation | +3.61 | +0.39 |
Skill loss when losing next confrontation | -0.39 | -3.61 |
Teamplay | ||
TeamKills | 0 (8677 less teamkills) | 8677 (8677 more teamkills) |
Assists | 0 (812 less assists) | 812 (812 more assists) |
Assist skill | 0 (452.514 less assistskills) | 452.514 (452.514 more assistskills) |
History | ||
Kills | 14 (186137 less kills) | 186151 (186137 more kills) |
Deaths | 14 (166210 less deaths) | 166224 (166210 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (39 less winstreaks) | 43 (39 more winstreaks) |
Losestreak | -2 (23 more losestreaks) | -25 (23 less losestreaks) |
Experience | ||
Connections | 40 (2713 less connections) | 2753 (2713 more connections) |
Rounds | 1 (6756 less rounds) | 6757 (6756 more rounds) |
You can also compare Sung to: |
---|
Tink-nVts- |
Campingwookie |
bugger |
JayJay-nVts- |
BURN51D3 |
Tugha_Rotton |
n0 mErCy |
bryank930 |
vikcan |
I_Feel_G00D |