MENEZLA22DZA ![]() | AUGUSTINE ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 987 | 1.641 |
Ratio | 0.37 | 0.99 |
Competing in | Not Qualified | Expert League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 7.51% | 92.49% |
Skill gain when winning next confrontation | +3.70 | +0.30 |
Skill loss when losing next confrontation | -0.30 | -3.70 |
Teamplay | ||
TeamKills | 0 (216 less teamkills) | 216 (216 more teamkills) |
Assists | 0 (9 less assists) | 9 (9 more assists) |
Assist skill | 0 (7.15699 less assistskills) | 7.15699 (7.15699 more assistskills) |
History | ||
Kills | 7 (7713 less kills) | 7720 (7713 more kills) |
Deaths | 19 (7772 less deaths) | 7791 (7772 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (23 less winstreaks) | 27 (23 more winstreaks) |
Losestreak | -11 (4 more losestreaks) | -15 (4 less losestreaks) |
Experience | ||
Connections | 6 (222 less connections) | 228 (222 more connections) |
Rounds | 2 (332 less rounds) | 334 (332 more rounds) |
You can also compare MENEZLA22DZA to: |
---|
Mark11 |
Podsek |
SirPokesAlot |
AzzaM |
AUGUSTINE |
//////Trex/////////,,,,,00 |
TR-samurai |
FNN |
MasterSkywalker |