Eduardo ![]() | DoomFish ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 979 | 1.761 |
Ratio | 0.18 | 1.09 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 4.74% | 95.26% |
Skill gain when winning next confrontation | +3.81 | +0.19 |
Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
TeamKills | 1 (200 less teamkills) | 201 (200 more teamkills) |
Assists | 0 (36 less assists) | 36 (36 more assists) |
Assist skill | 0 (25.745 less assistskills) | 25.745 (25.745 more assistskills) |
History | ||
Kills | 7 (9985 less kills) | 9992 (9985 more kills) |
Deaths | 38 (9114 less deaths) | 9152 (9114 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (35 less winstreaks) | 37 (35 more winstreaks) |
Losestreak | -13 (10 more losestreaks) | -23 (10 less losestreaks) |
Experience | ||
Connections | 6 (269 less connections) | 275 (269 more connections) |
Rounds | 3 (404 less rounds) | 407 (404 more rounds) |
You can also compare Eduardo to: |
---|
HASSAN CHOP! |
Dexter |
Spoderman // VicZ |
Wolf |
El Jefe |
DoomFish |
dr-who |
vikcan |
bugger |
Tink-nVts- |
KOT.009 |
Boris Onderov |
andrew88rus |