HeadshotHoliday ![]() | DV-COM ![]() | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.383 | 1.543 |
Ratio | 1.67 | 0.95 |
Competing in | Premier League | Expert League |
Win Rate | 77% | 23% |
Your Chances | ||
Probability to win next confrontation | 35.14% | 64.86% |
Skill gain when winning next confrontation | +2.59 | +1.41 |
Skill loss when losing next confrontation | -1.41 | -2.59 |
Teamplay | ||
TeamKills | 53 (7 more teamkills) | 46 (7 less teamkills) |
Assists | 18 (16 more assists) | 2 (16 less assists) |
Assist skill | 12.7956 (11.31575 more assistskills) | 1.47985 (11.31575 less assistskills) |
History | ||
Kills | 2416 (1548 more kills) | 868 (1548 less kills) |
Deaths | 1443 (525 more deaths) | 918 (525 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (15 more winstreaks) | 10 (15 less winstreaks) |
Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
Connections | 231 (80 more connections) | 151 (80 less connections) |
Rounds | 92 (57 more rounds) | 35 (57 less rounds) |
You can also compare HeadshotHoliday to: |
---|
{BHC}Max |
Mele |
AJAY |
NeFes |
Matatutes |
AimNotBot |
Skarpii0 |
Edw_belic |
CerealKiller |
jonathanbeckles20 |
RenatoBoni |
fara |
raqa |
Primary-Sabrina |
Gladiador |
Sinbad |
plainM&M |
DV-COM |