Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Golan![]() ![]() | 15 kills: 12, deaths: 3 | 80% | 4.681 Expert League | 0.01% +4.00 skill (1) | ||
- CsontosApad![]() ![]() | 13 kills: 9, deaths: 4 | 69% | 4.878 Expert League | 0.01% +4.00 skill (1) | ||
- ZZIK22![]() ![]() | 12 kills: 11, deaths: 1 | 92% | 5.496 Expert League | 0.00% +4.00 skill (1) | ||
- Avtoritet![]() ![]() | 10 kills: 5, deaths: 5 | 50% | 4.508 Expert League | 0.02% +4.00 skill (1) | ||
- [[ -5 ]][[ -5 ]][[ -5 ]![]() ![]() | 7 kills: 4, deaths: 3 | 57% | 5.150 Expert League | 0.00% +4.00 skill (1) | ||
- Storm![]() ![]() | 7 kills: 7, deaths: 0 | 5.182 Expert League | 0.00% +4.00 skill (1) | |||
- alxmxgdl![]() ![]() | 6 kills: 4, deaths: 2 | 67% | 5.411 Expert League | 0.00% +4.00 skill (1) | ||
- 8Gwiazd![]() ![]() | 6 kills: 5, deaths: 1 | 83% | 3.764 Expert League | 0.40% +3.98 skill (1) | ||
- One_Eye![]() ![]() | 6 kills: 6, deaths: 0 | 2.270 Not Qualified | 55.13% +1.79 skill (1) | |||
- Goggi![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 3.849 Not Qualified | 0.29% +3.99 skill (1) | ||
- Jeka![]() ![]() | 3 kills: 3, deaths: 0 | 3.393 Expert League | 1.63% +3.93 skill (1) | |||
- Leagendcaptain (F2P)![]() ![]() | 3 kills: 3, deaths: 0 | 1.878 Not Qualified | 84.70% +0.61 skill (1) | |||
- Dev![]() ![]() | 3 kills: 3, deaths: 0 | 5.194 Expert League | 0.00% +4.00 skill (1) | |||
- SuperTrah![]() ![]() | 1 kills: 1, deaths: 0 | 5.183 Expert League | 0.00% +4.00 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
Goggi Better avoid this opponent next time |
Skill Booster |
![]() |
ZZIK22 Gain optimal skill by winning next confrontation |
Push Over |
![]() |
Leagendcaptain (F2P) Collect your easy points here |
Skill Sponsor |
![]() |
Leagendcaptain (F2P) Paid his dues, better thank this opponent next time around |