PEDOhunter ![]() | ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.324 | 3.393 |
Ratio | 3.52 | 0.58 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.63% | 98.37% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 0 (8 less teamkills) | 8 (8 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 74 (269 less kills) | 343 (269 more kills) |
Deaths | 21 (571 less deaths) | 592 (571 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (10 more winstreaks) | 7 (10 less winstreaks) |
Losestreak | -2 (18 more losestreaks) | -20 (18 less losestreaks) |
Experience | ||
Connections | 1 (292 less connections) | 293 (292 more connections) |
Rounds | 2 (70 less rounds) | 72 (70 more rounds) |
You can also compare PEDOhunter to: |
---|
Goggi |
[[ -5 ]][[ -5 ]][[ -5 ] |
Avtoritet |
One_Eye |
CsontosApad |
alxmxgdl |
8Gwiazd |
Leagendcaptain (F2P) |
ZZIK22 |
ahmet |
Dev |
Golan |
SuperTrah |