deepseeme ![]() | krot ![]() | |
---|---|---|
Current Facts for 35 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.499 | 5.180 |
Ratio | 0.26 | 0.98 |
Competing in | Not Qualified | Expert League |
Win Rate | 26% | 74% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (2137 less teamkills) | 2137 (2137 more teamkills) |
Assists | 0 (159 less assists) | 159 (159 more assists) |
Assist skill | 0 (98.2723 less assistskills) | 98.2723 (98.2723 more assistskills) |
History | ||
Kills | 25 (61292 less kills) | 61317 (61292 more kills) |
Deaths | 95 (62173 less deaths) | 62268 (62173 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (38 less winstreaks) | 41 (38 more winstreaks) |
Losestreak | -14 (18 more losestreaks) | -32 (18 less losestreaks) |
Experience | ||
Connections | 18 (1924 less connections) | 1942 (1924 more connections) |
Rounds | 6 (3261 less rounds) | 3267 (3261 more rounds) |
You can also compare deepseeme to: |
---|
krot |
Default |
UN_CATALAN |
recyclable packaging |
Gravitic |