Play from 2007 ![]() | kondei 78 ![]() | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 3.424 |
Ratio | 2.85 | 0.95 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 87.94% | 12.06% |
Skill gain when winning next confrontation | +0.48 | +3.52 |
Skill loss when losing next confrontation | -3.52 | -0.48 |
Teamplay | ||
TeamKills | 4318 (4249 more teamkills) | 69 (4249 less teamkills) |
Assists | 1953 (1942 more assists) | 11 (1942 less assists) |
Assist skill | 548.087 (539.27773 more assistskills) | 8.80927 (539.27773 less assistskills) |
History | ||
Kills | 117673 (115671 more kills) | 2002 (115671 less kills) |
Deaths | 41275 (39178 more deaths) | 2097 (39178 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (146 more winstreaks) | 13 (146 less winstreaks) |
Losestreak | -18 (2 more losestreaks) | -20 (2 less losestreaks) |
Experience | ||
Connections | 196 (324 less connections) | 520 (324 more connections) |
Rounds | 1041 (813 more rounds) | 228 (813 less rounds) |
You can also compare Play from 2007 to: |
---|
michael |
humiliated hollow |
asd |
Rhome |
Mutabor |
NOOR |
Blackcrow |
Leader of the Bens |
SavoyHp |
Chory Narkoman |
Hellhorn |
undertaker |
Blast |
Ogre |
mata |
medamine |
fantasy570 |
Kebanzus |