Play from 2007 ![]() | [SS]DASHH ![]() | |
---|---|---|
Current Facts for 46 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 3.887 |
Ratio | 2.85 | 0.74 |
Competing in | Expert League | Expert League |
Win Rate | 85% | 15% |
Your Chances | ||
Probability to win next confrontation | 55.32% | 44.68% |
Skill gain when winning next confrontation | +1.79 | +2.21 |
Skill loss when losing next confrontation | -2.21 | -1.79 |
Teamplay | ||
TeamKills | 4318 (4087 more teamkills) | 231 (4087 less teamkills) |
Assists | 1953 (1814 more assists) | 139 (1814 less assists) |
Assist skill | 548.087 (457.9964 more assistskills) | 90.0906 (457.9964 less assistskills) |
History | ||
Kills | 117673 (109120 more kills) | 8553 (109120 less kills) |
Deaths | 41275 (29724 more deaths) | 11551 (29724 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (147 more winstreaks) | 12 (147 less winstreaks) |
Losestreak | -18 (3 more losestreaks) | -21 (3 less losestreaks) |
Experience | ||
Connections | 196 (196 less connections) | 392 (196 more connections) |
Rounds | 1041 (653 more rounds) | 388 (653 less rounds) |
You can also compare Play from 2007 to: |
---|
Yakut |
Commander |
juan |
tom |
kgbula |
Death_row |
Sem |
Theloclhost |
MEHDI |
notgoodman |
veztt |
Nobility TroXzy- |
[SS]DASHH |
lilborgo |
ObiVanKenobi |
qwert |
Greco |
Fred |