Play from 2007 ![]() | Crixus ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 2.220 |
Ratio | 2.85 | 1.07 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.87% | 0.13% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 4318 (4313 more teamkills) | 5 (4313 less teamkills) |
Assists | 1953 (1952 more assists) | 1 (1952 less assists) |
Assist skill | 548.087 (546.3331 more assistskills) | 1.7539 (546.3331 less assistskills) |
History | ||
Kills | 117673 (117585 more kills) | 88 (117585 less kills) |
Deaths | 41275 (41193 more deaths) | 82 (41193 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (152 more winstreaks) | 7 (152 less winstreaks) |
Losestreak | -18 (11 less losestreaks) | -7 (11 more losestreaks) |
Experience | ||
Connections | 196 (192 more connections) | 4 (192 less connections) |
Rounds | 1041 (1037 more rounds) | 4 (1037 less rounds) |
You can also compare Play from 2007 to: |
---|
=[JFF]=PHOENIX |
Frederik |
zayan |
slaadyglum |
mulinCZE |
Razer |
electromonkey1019 |
guitarhero |
Wambas |
killstate |
Slick |
RedStun |
Adel |
MD-DN |
Palych |
MrKingSwaG |
Y5ETH6R |
M3NO |