Play from 2007 ![]() | Campingwookie ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 5.603 |
Ratio | 2.85 | 0.88 |
Competing in | Expert League | Expert League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 0.17% | 99.83% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 4318 (4286 more teamkills) | 32 (4286 less teamkills) |
Assists | 1953 (1926 more assists) | 27 (1926 less assists) |
Assist skill | 548.087 (522.4085 more assistskills) | 25.6785 (522.4085 less assistskills) |
History | ||
Kills | 117673 (115387 more kills) | 2286 (115387 less kills) |
Deaths | 41275 (38689 more deaths) | 2586 (38689 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (143 more winstreaks) | 16 (143 less winstreaks) |
Losestreak | -18 (1 less losestreaks) | -17 (1 more losestreaks) |
Experience | ||
Connections | 196 (1131 less connections) | 1327 (1131 more connections) |
Rounds | 1041 (970 more rounds) | 71 (970 less rounds) |
You can also compare Play from 2007 to: |
---|
Fila |
TheRedeemer |
[+ _ X ] |
VeNoM |
boni |
lobsta |
UndeadRuin |
KnightIgris |
il MASEEE~ |
Talib |
nejat.isildak |
bbpoltergiest |
Andre |
fantasy570 |
BEINGCHILLING. |
Gro0v90 |
FreshSoft |
shinigami ) |