Play from 2007 ![]() | [HUN] Botrond ![]() | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 3.839 |
Ratio | 2.85 | 1.23 |
Competing in | Expert League | Expert League |
Win Rate | 59% | 41% |
Your Chances | ||
Probability to win next confrontation | 59.75% | 40.25% |
Skill gain when winning next confrontation | +1.61 | +2.39 |
Skill loss when losing next confrontation | -2.39 | -1.61 |
Teamplay | ||
TeamKills | 4318 (4228 more teamkills) | 90 (4228 less teamkills) |
Assists | 1953 (1940 more assists) | 13 (1940 less assists) |
Assist skill | 548.087 (543.08336 more assistskills) | 5.00364 (543.08336 less assistskills) |
History | ||
Kills | 117673 (114109 more kills) | 3564 (114109 less kills) |
Deaths | 41275 (38387 more deaths) | 2888 (38387 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (135 more winstreaks) | 24 (135 less winstreaks) |
Losestreak | -18 (42 more losestreaks) | -60 (42 less losestreaks) |
Experience | ||
Connections | 196 (134 more connections) | 62 (134 less connections) |
Rounds | 1041 (893 more rounds) | 148 (893 less rounds) |
You can also compare Play from 2007 to: |
---|
Kryminal |
MOOSI |
Joey |
SlimShady94 |
Campingwookie |
Zvone |
Zero |
Reg |
HEKTO |
DMP |
KIAN_TIGER |
Splinter1 |
Third_Bear |
putin |
Mitti |
~MiLO |
FAT1M |