The Schnoz ![]() | Itachi ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.923 | 5.685 |
Ratio | 1.29 | 1.39 |
Competing in | Expert League | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.12% | 99.88% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 18 (757 less teamkills) | 775 (757 more teamkills) |
Assists | 0 (104 less assists) | 104 (104 more assists) |
Assist skill | 0 (53.8238 less assistskills) | 53.8238 (53.8238 more assistskills) |
History | ||
Kills | 465 (22902 less kills) | 23367 (22902 more kills) |
Deaths | 360 (16409 less deaths) | 16769 (16409 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (38 less winstreaks) | 51 (38 more winstreaks) |
Losestreak | -8 (14 more losestreaks) | -22 (14 less losestreaks) |
Experience | ||
Connections | 116 (172 less connections) | 288 (172 more connections) |
Rounds | 16 (422 less rounds) | 438 (422 more rounds) |
You can also compare The Schnoz to: |
---|
FIN-46 |
Solcarlus |
HardCheese |
Mubii |
TR-samurai |
SlowRunner |
Riflewizard |
Vitasalik |
Jarda |
OnlyNight-nVts- |
SABor51RUS |
cajva |
Chirga |
Pi4eNKa |
1voRRRR |
ZZIK22 |
strahija |