The Schnoz ![]() | 1voRRRR ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.923 | 4.154 |
Ratio | 1.29 | 0.74 |
Competing in | Expert League | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 29.16% | 70.84% |
Skill gain when winning next confrontation | +2.83 | +1.17 |
Skill loss when losing next confrontation | -1.17 | -2.83 |
Teamplay | ||
TeamKills | 18 (113 less teamkills) | 131 (113 more teamkills) |
Assists | 0 (23 less assists) | 23 (23 more assists) |
Assist skill | 0 (19.8015 less assistskills) | 19.8015 (19.8015 more assistskills) |
History | ||
Kills | 465 (3256 less kills) | 3721 (3256 more kills) |
Deaths | 360 (4675 less deaths) | 5035 (4675 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (9 less winstreaks) | 22 (9 more winstreaks) |
Losestreak | -8 (29 more losestreaks) | -37 (29 less losestreaks) |
Experience | ||
Connections | 116 (56 less connections) | 172 (56 more connections) |
Rounds | 16 (190 less rounds) | 206 (190 more rounds) |
You can also compare The Schnoz to: |
---|
Jarda |
EagL3Ey3 |
-Xia- |
SABor51RUS |
CepbIu |
SlowRunner |
juan |
guru |
NikeTeslaBGD |
madne7ss |
LeafTrick |
strahija |
767 |
Chotu Badmash |
LV-426 |
rnr |
BOYBLUNDER |
BCEX PAKOM |