Abomination ![]() | cameron4853 ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.149 | 2.631 |
Ratio | 1.13 | 1.05 |
Competing in | Expert League | Expert League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 87.95% | 12.05% |
Skill gain when winning next confrontation | +0.48 | +3.52 |
Skill loss when losing next confrontation | -3.52 | -0.48 |
Teamplay | ||
TeamKills | 38 (7 more teamkills) | 31 (7 less teamkills) |
Assists | 5 (4 more assists) | 1 (4 less assists) |
Assist skill | 5.20393 (5.1783603 more assistskills) | 0.0255697 (5.1783603 less assistskills) |
History | ||
Kills | 1495 (862 more kills) | 633 (862 less kills) |
Deaths | 1327 (722 more deaths) | 605 (722 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (3 more winstreaks) | 13 (3 less winstreaks) |
Losestreak | -11 (1 less losestreaks) | -10 (1 more losestreaks) |
Experience | ||
Connections | 24 (4 more connections) | 20 (4 less connections) |
Rounds | 47 (17 more rounds) | 30 (17 less rounds) |
You can also compare Abomination to: |
---|
Ares |
Anth1992 |
A920 |
kalmagames |
kustiii |
Resaholic |
AouNi |
wissam |
Vesta |
Citalopram |
VLGIG |
Small_Bob |
Babs |
Cod44 |
talescolorenzo |
WanderingSands |
tom |
muhammedchahrour |